EmailPrint

20 Hughson Street South, Hamilton

20 Hughson Street South, Hamilton

Building Details

Hamilton Downtown
For Lease Office


2497 sq ft

$8.90 psf (est. 2012)
$8.00 psf Net



Videos


Suite Availabilities

Suite Area TMI/CAM Lease Rate Description
Suite 201 2084 sq ft $8.90 psf (est. 2012) $8.00 psf Net
Suite 202 1547 sq ft $8.90 psf (est. 2012) $8.00 psf Net
Suite 204 1947 sq ft $8.90 psf (est. 2012) $8.00 psf Net
Suite 400 635 sq ft $8.90 psf (est. 2012) $8.00 psf Net
Suite 401 1076 sq ft $8.90 psf (est. 2012) $8.00 psf Net
Suite 403 1583 sq ft $8.90 psf (est. 2012) $8.00 psf Net
Suite 406 553 sq ft $8.90 psf (est. 2012) $8.00 psf Net
Suite 408 1461 sq ft $8.90 psf (est. 2012) $8.00 psf Net
Suite 907 2497 sq ft $8.90 psf (est. 2012) $8.00 psf Net

Resources

20_hughson_2nd_floor.pdf
20_hughson_suite_907.pdf
Floor_4_20H.PDF

Leasing Contact

Robert Miles

(905) 529-5900
robertmiles@wbmgnt.com