5230 South Service Rd., Burlington
Ground floor, direct entrance. Utilities included, janitorial excluded. Space is available immediately.
Building Details
Burlington
For Lease Office
C
Existing
4161 sq ft
2
$2.47 psf (2012) - Realty taxes and utilities included in Gross rent
$16.00 psf Gross
For Lease Office
C
Existing
4161 sq ft
2
$2.47 psf (2012) - Realty taxes and utilities included in Gross rent
$16.00 psf Gross
Suite Availabilities
| Suite | Area | TMI/CAM | Description | |
|---|---|---|---|---|
| First Floor | 3569 sq ft | $2.47 psf (2012) - realty taxes and utilities included in Gross rent | $16.00 psf Gross | |
| First Floor | 4161 sq ft | $2.47 psf (2012) - realty taxes and utilities included in Gross rent | $16.00 psf Gross | |
| First Floor | 3062 sq ft | $2.47 psf (2012) - realty taxes and utilities included in Gross rent | $16.00 psf Gross | |
| First Floor | 971 sq ft | $2.47 psf ( Realty taxes & utilities included in Gross rent) | $16.00 psf Gross | 1 office, open area |
| Second Floor | 3445 sq ft | $2.47 psf (2012) - realty taxes and utilities included in Gross rent | $16.00 psf Gross | Open area and private offices in the second floor. |
Resources
5230_South_Service_Road_Burlington.pdfLeasing Contact
Kevin J. McAleese, SIOR
(905) 634-4567
mcaleese@bbsrealty.com
Rod Wright, B.A.Sc.
(905) 634-4567
wright@bbsrealty.com



