All Listings
| Address | Municipality | Size | Price | Sale/Lease |
|---|---|---|---|---|
| 1 Main Street East, Hamilton | Hamilton Downtown | 2832 sq ft | $10.00 psf Net | For Lease Office |
| 100 Main Street East, Hamilton | Hamilton Downtown | 9613 sq ft | $11.95 - $15.95 psf Gross | For Lease Office Retail |
| 1001 Rymal Road East, Hamilton | Hamilton Mountain | 1460 sq ft | $10.95 - $11.49 per square foot net | For Lease Office Retail |
| 101 Dartnall Road, Unit 1, Hamilton | Hamilton Mountain | 12406 sq ft | $6.50 psf | For Lease Industrial |
| 101 Wayne Gretzky Parkway, Brantford | Out of Town | 75000 sq ft | $2.50 psf | For Lease Industrial |
| 1010 Upper Wentworth St | Hamilton Mountain | 1500 | $13.95 Gross | For Lease Office |
| 1016 Sutton Drive Building B, Burlington | Burlington | 1836 sq ft | $13.00 psf Net | For Lease Office |
| 1025 Wilson Street West (Highway #2), Ancaster | Ancaster | $2,795,000 | For Sale Land |
|
| 1030 Upper James Street | Hamilton Mountain | 3599 sq.ft. | $8.00 psf | For Lease Office Retail |
| 1060 Rymal Road East, Hamilton | Hamilton Mountain | 4700 sq ft | $8.25 psf Net | For Lease Industrial |
| 1070 Main Street West | Hamilton West | From $1,895.00 per month Gross | For Lease Office Retail |
|
| 1100 South Service Road, Stoney Creek | Stoney Creek | 3,000 sq ft | $7.95 psf Gross (industrial), $12.00 psf Gross (office) | For Lease Industrial Office |
| 1119 Fennell Ave E | Hamilton Mountain | $10.95 - $11.95 psf Net | For Lease Office Retail |
|
| 115 Hempstead Drive, Hamilton | Hamilton Mountain | $6.50 psf | For Lease Industrial |
|
| 120 Wilson Street West, Unit 100, Ancaster | Ancaster | 1200 sq ft | $2,250.00 per month Net | For Lease Office |
| 124 Bruce Street, Brantford | Out of Town | 25185 sq ft | $625,000.00 | For Sale Industrial |
| 130 Brockley Drive, Hamilton | Hamilton East | 12000 sq ft | Reduced to $695,000.00 | For Sale Industrial |
| 1367 Osprey Drive | Ancaster | 22300 sq ft | $2,199,000.00 | For Sale Industrial Office |
| 1377 Cormorant Road, Ancaster | Ancaster | 1250 sq ft | $9.50 psf Net | For Lease Office |
| 1400 Upper James Street, Hamilton | Hamilton Mountain | $15.00 to $16.49 psf Net | For Lease Office Retail |
|
| 1405 Upper Ottawa Street, Hamilton | Hamilton Mountain | 3129 sq ft | $13.00 - $14.00 psf Net | For Lease Retail |
| 1423 Upper Ottawa Street, Hamilton | Hamilton Mountain | 2754 sq ft | $12.00 to $14.00 psf Net | For Lease Retail |
| 1425 Cormorant Road | Ancaster | 2900 sq ft | $15.95 per square foot Net | For Lease Office |
| 1439 Upper Ottawa Street, Units 12-15, Hamilton | Hamilton Mountain | 5488 sq ft | $14.00 psf Net | For Lease Office |
| 1500 Sandhill Drive, Ancaster | Ancaster | 42984 sq ft | $7.95 psf | For Lease Industrial |
| 1523 Sandhill Drive, Unit 2, Ancaster | Ancaster | 4334 sq ft | $6.75 psf | For Lease Industrial |
| 154 Grenfell Street, Hamilton | Hamilton Downtown | 2000 sq ft | $5.75 psf | For Lease Industrial |
| 1591 - 1599 Upper James Street, Hamilton | Hamilton Mountain | 3.27 acres | $5,000,000 | For Sale Investment |
| 16 Cootes Drive, Dundas | Dundas | 1400 sq ft | $2,500.00 per month | For Lease Retail |
| 1650 Appleby Line, Burlington | Burlington | 96870 sq ft | Years 1-5 $18.95 per square foot Net., Years 6-10 $20.95 per square foot Net | For Lease Office |
| 1666 - 1670 Upper James Street, Hamilton | Hamilton Mountain | 3600 sq ft | $8,000.00/month | For Lease Retail |
| 170 Silvercreek Parkway North, Unit 6, Guelph | Out of Town | 3400 sq ft | $13.95 psf Net | For Lease Retail |
| 1755 17th Street East, Owen Sound | Out of Town | 19239 sq ft | $6.00 psf | For Lease Industrial Office |
| 178 - 188 Barton Street, Stoney Creek | Stoney Creek | 3652 sq ft | New Price: $1.00 psf | For Lease Retail |
| 180 James Street South, Hamilton | Hamilton West | 4289 sq ft | $6.00 psf Net | For Lease Office Retail |
| 195 24th Street, Owen Sound | Out of Town | 11200 sq ft | $8.00 psf Net | For Lease Retail |
| 20 Depew Street, Unit 2, Hamilton | Hamilton East | 15280 sq ft | $5.95 psf Net | For Lease Industrial |
| 20 Hughson Street South, Hamilton | Hamilton Downtown | 2479 sq ft | $8.00 psf | For Lease Office |
| 20 Tevere Place | Hamilton Mountain | 0.11 acres (48.65' x 104.17') | New Price $184,900.00 | For Sale Land |
| 200 James Street South | Hamilton Downtown | 2139 sq.ft. | For Lease Office |
|
| 21 King St West | Hamilton Downtown | 9418 sq ft | $12.00 psf | For Lease Office |
| 2187 Hwy #56 | Out of Town | TBV | $1,950,000 | For Sale Investment |
| 220 Nebo Road, Unit 4, Hamilton | Hamilton Mountain | 4352 sq ft | $6.50 psf Net | For Lease Industrial |
| 221 Barton Street East, Units L & M, Stoney Creek | Stoney Creek | 2841 sq ft | $6.25 psf Net | For Lease Industrial |
| 2247 Rymal Road East, Stoney Creek | Stoney Creek | 1340 sq ft | $12.00 psf (office), $21.00 psf (retail) | For Lease Office Retail |
| 231 Locke Street South, Unit 2, Hamilton | Hamilton West | 1400 sq ft | New Price $1,995.00/month | For Lease Office |
| 236-238 Governor's Road, Dundas | Dundas | 2620 sq ft | $10.95 psf Net | For Lease Office Retail |
| 2388 Fairview Street, Burlington | Burlington | 3750 sq ft | From $14.00 per sq ft | For Lease Retail |
| 24 King Street East, 4th Floor, Hamilton | Hamilton Downtown | 2258 sq ft | For Lease Office |
|
| 240 Nebo Road, Unit 5, Hamilton | Hamilton Mountain | 3846 sq ft | $7.25 psf | For Lease Industrial |
| 243 North Service Rd West | Oakville | 2389 sq ft | Competitive rental rates | For Lease Office |
| 244 Governor's Road, Dundas | Dundas | 1300 sq ft | $11.95 psf Net | For Lease Office Retail |
| 247 North Service Road West | Oakville | 2461 sq ft | Competitive rates | For Lease Office |
| 25 Main Street West, Hamilton | Hamilton Downtown | 6487 sq.ft. | For Lease Office |
|
| 25 Redmond Drive, Hamilton | Hamilton Mountain | 2550 sq ft | New Lease Rate $11.49 psf | For Lease Office Retail |
| 251 North Service Rd West | Oakville | 3796 sq ft | Competitive rental rates | For Lease Office |
| 255 West Avenue North, Unit 3, Hamilton | Hamilton Downtown | 997 sq ft | $995.00/month | For Lease Office |
| 275 Nebo Road, Hamilton | Hamilton Mountain | $12.50 psf Gross | For Lease Office |
|
| 28 James Street North, Hamilton | Hamilton Downtown | 3485 sq ft | $20.00 to $25.00 psf Net | For Lease Office Retail |
| 28 King Street East, Grd Flr | Hamilton Downtown | 2375 sq ft | For Lease Retail |
|
| 2906 South Grimsby Road #8 | Grimsby | 35950 sq ft | New Price $1,350,000 | For Sale Industrial |
| 3115 Harvester Road, Suite 200, Burlington | Burlington | 9227 sq ft | Jun. 1, 2012 - Dec. 19, 2014 $17.95 psf Net, Jun. 20, 2014 - Dec. 19, 2019 $19.95 psf Net | For Lease Office |
| 3190 Harvester Road, Unit 102, Burlington | Burlington | 2695 sq ft | $12.00 psf Net | For Lease Office |
| 3228 South Service Road, Burlington | Burlington | 2331 sq ft | $19.00 psf Gross | For Lease Office |
| 3310 South Service Road, Burlington | Burlington | 2342 sq ft | $12.00 per square foot Net | For Lease Office |
| 3350 South Service Road, Burlington, Ontario | Burlington | 3417 sq ft | $17.00 psf Gross | For Lease Office |
| 3365 Harvester Road, 2nd Flr, Burlington | Burlington | 3145 sq ft | $20.00 psf Gross | For Lease Office |
| 3370 South Service Road, Burlington | Burlington | 2387 sq.ft. | $17.00 per square foot Gross with escalations | For Lease Office |
| 3380 South Service Road, Burlington | Burlington | 5919 sq ft | $18.50 psf Gross | For Lease Office |
| 3385 Harvester Road, Burlington | Burlington | 2730 sq ft | $12.00 psf Net | For Lease Office |
| 3390 South Service Rd, Burlington | Burlington | 2647 sq.ft. | $18.00 psf Gross with escalations | For Lease Office |
| 34 James Street South, Hamilton | Hamilton Downtown | 3096 sq ft | For Lease Office |
|
| 3410 South Service Road, Burlington | Burlington | 1369 sq ft | $12.00 psf Net | For Lease Office |
| 3430 South Service Road, Burlington | Burlington | 34978 sq ft | $12.00 per square foot Net | For Lease Office |
| 35 Yale Crescent, St. Catharines | St. Catharines | 16226 sq ft | For Lease Industrial Office |
|
| 36 Hunter Street East, 2nd Floor, Hamilton | Hamilton Downtown | 2575 sq ft | For Lease Office |
|
| 360 Wentworth Street North | Hamilton Downtown | 7000 sq ft | $2.95/sq ft | For Lease Industrial |
| 360 Wentworth Street North | Hamilton Downtown | 4500 sq ft | $3.95/sq ft Net | For Lease Industrial |
| 3600 Dundas Street, 2nd Floor, Burlington | Burlington | 2683 sq ft | $18.00 psf Net (1 - 5 years) - $20.00 psf Net (6 - 10 years) | For Lease Office |
| 388 Martha Street, Burlington | Burlington | 720 sq ft | Ground Floor $16.00 psf Net, Lower Level $8.00 psf Net | For Sale For Lease Investment Office |
| 4 Hughson Street South, Hamilton | Hamilton Downtown | 1788 sq ft | $11.00 psf | For Lease Office |
| 4031 Fairview Street | Burlington | $14.00 Gross per square foot | For Lease Office |
|
| 4125 Upper Middle Rd | Burlington | $17.50 psf Net | For Lease Office |
|
| 4155 Fairview Street, Burlington | Burlington | 5943 sq ft | $9.00 per sq ft Net | For Lease Office Retail |
| 4210 South Service Road, Burlington | Burlington | 6569 sq ft | $24.00 psf Gross | For Lease Office |
| 428 Millen Road | Stoney Creek | 5000 sq ft | from $4.95 psf | For Lease Industrial |
| 4325 Harvester Rd., Burlington | Burlington | 14100 sq ft | $5.95 - $6.75 psf Net | For Lease Industrial |
| 4390 Paletta Court | Burlington | 3455 sq ft | $13.00 psf Semi Gross plus escalations | For Lease Office |
| 447 Moxley Road, Flamborough (Land) | Flamborough | 12.5 acres | $750,000.00 | For Sale Land |
| 47 & 55 Ditton Drive, Hamilton | Hamilton Mountain | $499,000.00 | For Sale Land |
|
| 49 Rymal Road East | Hamilton Mountain | 10863 sq ft | $4,000,000 | For Sale Investment |
| 495 Woodward Avenue, Hamilton | Hamilton East | 15000 sq ft | $4.95 per square foot Net | For Lease Industrial |
| 5020 South Service Rd | Burlington | 1375 sq ft | $17.50 per square foot Gross | For Lease Office |
| 504 Kenora Avenue, Hamilton | Hamilton East | 41117 sq ft | REDUCED TO $3,900,000 | For Sale Industrial |
| 505 Kenora Avenue North, Hamilton, Ontario | Hamilton East | 2700 sq ft | $4.95 psf Net | For Lease Industrial |
| 505 Woodward Avenue, Hamilton | Hamilton East | 6278 sq ft | New Lease Rate of $4.75/sq ft Net | For Lease Industrial |
| 5055 Benson Drive, Burlington | Burlington | 29000 sq ft | New Price $2,700,000.00 | For Sale Industrial |
| 5091 Fairview Street, Burlington | Burlington | 63204 sq ft | Years 1-5 $18.95 per square foot Net, Years 6-10 $20.95 per square foot Net | For Lease Office |
| 51 Woodyatt Drive, Units 3,4,6,8-9, Brantford | Out of Town | 5014 sq ft | $4.25 psf Net | For Lease Industrial |
| 5100 South Service Road | Burlington | 1100 sq ft | $16.50 psf | For Lease Office |
| 5230 South Service Rd., Burlington | Burlington | 4161 sq ft | $16.00 psf Gross | For Lease Office |
| 525 Main St W Grimsby | Grimsby | 33000 sq ft | New Price: $1,799,000.00 | For Sale Industrial Land |
| 5360 South Service Road, Burlington | Burlington | 4303 sq ft | $14.00 psf Gross | For Lease Office |
| 55 King Street, St. Catharines | St. Catharines | 9442 sq ft | For Lease Office |
|
| 55 Milburn Road, Hamilton | Hamilton East | 29400 sq ft | New Lease Rate $2.95 psf Net | For Lease Industrial |
| 5500 North Service Road, Burlington | Burlington | 22247 sq ft | $20.00 psf Net | For Lease Office |
| 583 Barton Street, Unit 7, Stoney Creek | Stoney Creek | 1275 sq ft | $6.50 psf | For Lease Industrial |
| 589 Barton Street, Unit 6, Stoney Creek | Stoney Creek | 16000 sq ft | $4.90 psf Net | For Lease Industrial |
| 60 James Street | St. Catharines | 8964 sq ft | For Lease Office |
|
| 625 Greenhill Avenue, Hamilton | Hamilton East | 3500 sq ft | $7.95 psf to $13.95 psf | For Lease Office Retail |
| 63 Sunnyhurst Avenue, Stoney Creek | Stoney Creek | 3300 sq ft | $5.50 psf | For Lease Industrial |
| 659 Upper James Street, Hamilton | Hamilton Mountain | 12201 sq ft | $15.00 psf Net | For Lease Office |
| 675 Arvin Avenue, Stoney Creek | Stoney Creek | 29000 sq ft | $1,699,000.00 | For Sale Industrial |
| 695 Arvin Avenue, Stoney Creek | Stoney Creek | 46000 sq ft | $2.95 psf | For Lease Industrial |
| 7 Keefer Court, Hamilton | Hamilton East | 3730 sq ft | $36,000 per year Gross | For Lease Office |
| 70 Unsworth Drive, Hamilton | Hamilton Mountain | 2300 sq ft | $6.25 psf | For Lease Industrial |
| 701 Main Street West, Hamilton | Hamilton Downtown | 1711 sq ft | For Lease Office |
|
| 710 South Service Road, Stoney Creek | Stoney Creek | 17436 sq ft | $5.95 psf Net | For Lease Industrial |
| 72 Ditton Drive, Unit D, Ancaster | Ancaster | 3350 sq ft | $6.50 psf Net | For Lease Industrial |
| 720 Guelph Line, Burlington | Burlington | 2310 sq.ft. | $15.00 per square foot Net | For Lease Office |
| 7325 Highway #20, Smithville, Ontario | Out of Town | Wash Bay (2,400 sq. ft.), Service Garage (2,101 sq. ft.), Dry Storage and Machine Shop (6,000 sq. ft.), House (2,400 sq. ft.) | $1,495,000.00 | For Sale Industrial |
| 75 Hempstead Drive, Hamilton | Hamilton Mountain | 3600 sq ft | $6.25 psf Net | For Lease Industrial |
| 791 South Service Road, Unit 4 | Stoney Creek | 2805 sq ft | $5.95 psf | For Lease Industrial |
| 80 King Street | St. Catharines | 45986 sq.ft. | For Lease Office Retail |
|
| 830 Harrington Court, Unit 3, Burlington | Burlington | 8210 sq ft | $11.25 psf Gross | For Lease Industrial Office |
| 835 Harrington Court, Burlington | Burlington | 55547 sq ft | $8.50 psf Net | For Sale For Lease Industrial Office |
| 845 Harrington Court, Burlington | Burlington | 5000 sq ft | $10.50 psf Net + escalations for office space, $6.25 - $7.25 psf Net for warehouse space | For Lease Industrial Office |
| 880 Laurentian Drive | Burlington | 8600 sq ft | $15.00 per square foot Net | For Lease Office |
| 889 Barton Street, Stoney Creek | Stoney Creek | 3186 sq ft | $5.25 - $5.75 psf Net | For Sale For Lease Industrial |
| 89 King Street East | Hamilton Downtown | 1730 sq ft | $13.95 psf Net | For Lease Office Retail |
| 89 King Street, Units 102 / 103, Dundas | Dundas | 1542 sq ft | $14.50 psf | For Lease Office |
| 944 South Service Road, Unit 102, Stoney Creek | Stoney Creek | 3779 sq ft | $13.00 psf Gross | For Lease Office |
| 980 Fraser Drive, Burlington | Burlington | 6265 sq ft | Starting at $185.00/sq ft | For Sale Office |
| 989 Fennell Avenue East, Hamilton | Hamilton Mountain | $8.50 psf to $22.00 psf | For Lease Office Retail |
|
| Hamilton West Spa Business for Sale | Hamilton West | 830 sq ft | Price Reduced $44,900.00 | For Sale Investment |
| Highway 56 & Binbrook Rd | Out of Town | 26000 sq ft | For Lease Office Retail |
|
| West Hamilton Business for Sale | Hamilton West | 830 sq ft | $49,900.00 | For Sale Investment |




